426 S Clementine St Oceanside, CA 92054 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.98 mi | Challenges Community Day School | 707 Carey Rd | 760-757-0531 | Public School |
| 0.98 mi | Claire Burgener Academy | 707 Carey Rd | 760-757-0531 | Public School |
| 0.57 mi | Ditmar Elementary School | 1125 S Ditmar St | 760-722-8219 | Public School |
| 2.36 mi | E G Garrison Elementary School | 333 Garrison St | 760-757-8270 | Public School |
| 0.36 mi | Eagles Peak Charter School - Oceanside | 701 Seagaze Dr | 760-433-3031 | Public School |
| 2.57 mi | Futures Halstrom High School | 2204 Elcamino Rl Ste 310 | 760-721-7577 | Private School |
| 0.75 mi | Jefferson Middle School | 823 Acacia Ave | 760-757-6060 | Public School |
| 0.75 mi | Laurel Elementary School | 1410 Laurel St | 760-966-4200 | Public School |
| 1.32 mi | Lincoln Middle School | 2000 California St | 760-757-0153 | Public School |
| 0.75 mi | Mary Fay Pendleton Elementary School | 100 Marine Dr | 760-731-4050 | Public School |
| 0.45 mi | Mission Elementary School | 2100 Mission Ave | 760-757-6300 | Public School |
| 2.33 mi | New Song Christian School | 3985 Mission Ave | 760-433-9233 | Private School |
| 0.75 mi | North Terrace Elementary School | 940 Capistrano Dr | 760-757-4343 | Public School |
| 1.36 mi | Oceanside Adventist Elementary School | 1943 California St | 760-722-6894 | Private School |
| 0.44 mi | Oceanside High School | 1 Pirates Cove | 760-722-8201 | Public School |
| 2.33 mi | Pacific View Charter School | 3355 Mission Ave-139 | 760-757-0161 | Public School |
| 1.40 mi | Palmquist Elementary School | 1999 California St | 760-757-0337 | Public School |
| 2.76 mi | San Luis Rey Elementary School | 3535 Hacienda Dr | 760-757-2360 | Public School |
| 0.75 mi | Santa Margarita Elementary School | 1 Carnes Rd | 760-430-7110 | Public School |
| 0.51 mi | School Of Business & Tech | 320 N Horne St | 760-231-1512 | Public School |
| 0.51 mi | School Of Business & Tech | 320 N Horne St | 760-231-1512 | Public School |
| 1.34 mi | South Oceanside Elementary School | 1806 S Horne St | 760-435-2100 | Public School |
| 0.32 mi | St Mary Star Of The Sea School | 515 Wisconsin Ave | 760-722-7259 | Catholic School |
| 0.75 mi | Stuart Mesa Elementary School | 100 Yamanaka Way | 760-430-3331 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Dr. Ralph O. Muncaster | |
|
6005 Hidden Valley Road - Suite 200 Carlsbad, California | |
| Direct | 760-331-8804 |
| Fax | 760-476-9994 |
| |
| Keller Williams Realty |