| Keyword | Avg Price | Price/Sf |
| Pool | $482,019 | $286 |
| Ocean View | $1,128,875 | $568 |
| Custom Built | $711,880 | $300 |
| Foreclosure | $347,207 | $197 |
| Gated | $578,667 | $337 |
| Cul De Sac | $399,791 | $203 |
| Short Sale | $369,309 | $197 |
| Golf Course | $457,781 | $209 |
| Single Story | $400,473 | $233 |
| Ranch | $384,986 | $214 |
| Loft | $1,010,820 | $272 |
| Two Story | $642,069 | $257 |
| Panoramic View | $629,003 | $305 |
| Bank Owned | $307,940 | $194 |
| Tlc | $358,758 | $215 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chris Montano |
![]() Real Estate Traditions |
| 115 S. Coast Highway Oceanside, California 92054 CA# 01366201 |
||
|
email: Oceanside@agents.househunt.com Direct: 877-735-8788 Toll Free: 877-735-8788 Office : 951-699-5664 |
Loading Data. Please wait.