92058 Homes for Sale in Oceanside, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $415,761 | $230 |
| Pool | $346,798 | $217 |
| New Listings | $344,090 | $208 |
| Gated | $498,422 | $277 |
| Custom Built | $680,274 | $288 |
| Ocean View | $1,192,972 | $561 |
| Cul De Sac | $348,929 | $186 |
| Foreclosure | $314,661 | $167 |
| Ranch | $378,583 | $181 |
| Single Story | $331,136 | $197 |
| Short Sale | $295,391 | $167 |
| Golf Course | $357,956 | $173 |
| Loft | $397,959 | $180 |
| Panoramic View | $399,368 | $173 |
| Tlc | $228,454 | $171 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.