| Keyword | Avg Price | Price/Sf |
| Pool | $450,739 | $282 |
| Ocean View | $1,115,779 | $577 |
| Gated | $470,622 | $314 |
| Single Story | $451,562 | $269 |
| Custom Built | $691,990 | $346 |
| Foreclosure | $337,880 | $188 |
| Cul De Sac | $389,068 | $206 |
| Loft | $656,861 | $255 |
| Short Sale | $345,221 | $193 |
| Panoramic View | $760,986 | $303 |
| Golf Course | $405,071 | $196 |
| Two Story | $558,080 | $250 |
| Ranch | $412,583 | $211 |
| Bank Owned | $318,916 | $177 |
| Tlc | $641,127 | $0 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.