| Keyword | Avg Price | Price/Sf |
| Pool | $460,895 | $276 |
| Ocean View | $1,114,664 | $591 |
| Single Story | $364,414 | $232 |
| Gated | $471,898 | $306 |
| Foreclosure | $323,674 | $203 |
| Cul De Sac | $415,819 | $206 |
| Custom Built | $830,972 | $348 |
| Two Story | $469,882 | $270 |
| Short Sale | $337,392 | $213 |
| Loft | $619,552 | $280 |
| Golf Course | $458,222 | $233 |
| Ranch | $366,323 | $213 |
| Panoramic View | $807,739 | $0 |
| Tlc | $389,158 | $276 |
| Tennis Court | $332,164 | $227 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.