Homes for Sale Near Pointsetta Center For Arts |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $416,318 | $233 |
| Pool | $333,837 | $213 |
| New Listings | $307,372 | $187 |
| Gated | $478,783 | $268 |
| Custom Built | $690,135 | $295 |
| Ocean View | $1,236,909 | $569 |
| Foreclosure | $307,418 | $168 |
| Cul De Sac | $344,690 | $186 |
| Short Sale | $287,972 | $168 |
| Single Story | $311,515 | $194 |
| Ranch | $381,514 | $184 |
| Golf Course | $348,658 | $169 |
| Loft | $390,362 | $184 |
| Panoramic View | $384,652 | $171 |
| Tlc | $220,166 | $167 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.