Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $419,615 | $233 |
| Pool | $348,926 | $217 |
| New Listings | $334,347 | $209 |
| Custom Built | $674,909 | $286 |
| Gated | $498,422 | $277 |
| Ocean View | $1,192,972 | $561 |
| Foreclosure | $310,763 | $169 |
| Cul De Sac | $349,184 | $187 |
| Ranch | $378,527 | $183 |
| Single Story | $311,515 | $194 |
| Short Sale | $291,578 | $169 |
| Golf Course | $353,274 | $169 |
| Loft | $398,220 | $180 |
| Panoramic View | $399,627 | $172 |
| Tlc | $228,454 | $171 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.