Homes for Sale Near Carrows Restaurant |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $386,640 | $221 |
| Pool | $344,493 | $214 |
| New Listings | $278,110 | $177 |
| Gated | $502,189 | $279 |
| Custom Built | $711,549 | $303 |
| Ocean View | $1,216,426 | $554 |
| Cul De Sac | $353,698 | $187 |
| Foreclosure | $311,484 | $165 |
| Golf Course | $360,162 | $172 |
| Ranch | $380,367 | $182 |
| Short Sale | $286,118 | $161 |
| Loft | $393,777 | $184 |
| Single Story | $320,369 | $197 |
| Panoramic View | $346,620 | $173 |
| Tlc | $234,333 | $169 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.